<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="https://MapMagic.app" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<trk>
		<name>3 этап</name>
		<desc></desc>
		<trkseg>
			<trkpt lat="54.964270" lon="59.908050"><ele>425.9</ele><time>2023-09-22T08:14:51Z</time></trkpt>
			<trkpt lat="54.964340" lon="59.908140"><ele>426.0</ele><time>2023-09-22T08:14:51Z</time></trkpt>
			<trkpt lat="54.964080" lon="59.908180"><ele>426.3</ele><time>2023-09-22T08:14:52Z</time></trkpt>
			<trkpt lat="54.963810" lon="59.908430"><ele>427.9</ele><time>2023-09-22T08:14:52Z</time></trkpt>
			<trkpt lat="54.962870" lon="59.908840"><ele>433.3</ele><time>2023-09-22T08:14:52Z</time></trkpt>
			<trkpt lat="54.962180" lon="59.909450"><ele>439.0</ele><time>2023-09-22T08:14:53Z</time></trkpt>
			<trkpt lat="54.962010" lon="59.909480"><ele>440.5</ele><time>2023-09-22T08:14:54Z</time></trkpt>
			<trkpt lat="54.961680" lon="59.909400"><ele>443.0</ele><time>2023-09-22T08:14:54Z</time></trkpt>
			<trkpt lat="54.961440" lon="59.909490"><ele>444.5</ele><time>2023-09-22T08:14:54Z</time></trkpt>
			<trkpt lat="54.960660" lon="59.909980"><ele>449.0</ele><time>2023-09-22T08:14:55Z</time></trkpt>
			<trkpt lat="54.959760" lon="59.910480"><ele>452.8</ele><time>2023-09-22T08:14:55Z</time></trkpt>
			<trkpt lat="54.957980" lon="59.910950"><ele>463.5</ele><time>2023-09-22T08:14:56Z</time></trkpt>
			<trkpt lat="54.957250" lon="59.911250"><ele>471.7</ele><time>2023-09-22T08:14:56Z</time></trkpt>
			<trkpt lat="54.957070" lon="59.911210"><ele>473.7</ele><time>2023-09-22T08:14:57Z</time></trkpt>
			<trkpt lat="54.956330" lon="59.910760"><ele>479.1</ele><time>2023-09-22T08:14:57Z</time></trkpt>
			<trkpt lat="54.956190" lon="59.910740"><ele>480.4</ele><time>2023-09-22T08:14:57Z</time></trkpt>
			<trkpt lat="54.955470" lon="59.910760"><ele>486.9</ele><time>2023-09-22T08:14:58Z</time></trkpt>
			<trkpt lat="54.955130" lon="59.910580"><ele>487.8</ele><time>2023-09-22T08:14:58Z</time></trkpt>
			<trkpt lat="54.953690" lon="59.909480"><ele>488.8</ele><time>2023-09-22T08:15:00Z</time></trkpt>
			<trkpt lat="54.951870" lon="59.907800"><ele>495.3</ele><time>2023-09-22T08:15:03Z</time></trkpt>
			<trkpt lat="54.951160" lon="59.906560"><ele>493.3</ele><time>2023-09-22T08:15:04Z</time></trkpt>
			<trkpt lat="54.950560" lon="59.906280"><ele>493.5</ele><time>2023-09-22T08:15:07Z</time></trkpt>
			<trkpt lat="54.949900" lon="59.905590"><ele>490.2</ele><time>2023-09-22T08:15:08Z</time></trkpt>
			<trkpt lat="54.949630" lon="59.905400"><ele>489.4</ele><time>2023-09-22T08:15:10Z</time></trkpt>
			<trkpt lat="54.949350" lon="59.905380"><ele>489.4</ele><time>2023-09-22T08:15:12Z</time></trkpt>
			<trkpt lat="54.949070" lon="59.905460"><ele>490.1</ele><time>2023-09-22T08:15:13Z</time></trkpt>
			<trkpt lat="54.948450" lon="59.905740"><ele>489.3</ele><time>2023-09-22T08:15:14Z</time></trkpt>
			<trkpt lat="54.946140" lon="59.906380"><ele>502.5</ele><time>2023-09-22T08:15:16Z</time></trkpt>
			<trkpt lat="54.945880" lon="59.906390"><ele>504.7</ele><time>2023-09-22T08:15:17Z</time></trkpt>
			<trkpt lat="54.944830" lon="59.907170"><ele>504.7</ele><time>2023-09-22T08:15:20Z</time></trkpt>
			<trkpt lat="54.944740" lon="59.907290"><ele>503.9</ele><time>2023-09-22T08:15:21Z</time></trkpt>
			<trkpt lat="54.940530" lon="59.914070"><ele>468.7</ele><time>2023-09-22T08:15:29Z</time></trkpt>
			<trkpt lat="54.940460" lon="59.914250"><ele>469.2</ele><time>2023-09-22T08:15:29Z</time></trkpt>
			<trkpt lat="54.940310" lon="59.915100"><ele>473.1</ele><time>2023-09-22T08:15:30Z</time></trkpt>
			<trkpt lat="54.940230" lon="59.915330"><ele>473.4</ele><time>2023-09-22T08:15:31Z</time></trkpt>
			<trkpt lat="54.940100" lon="59.917730"><ele>471.7</ele><time>2023-09-22T08:15:32Z</time></trkpt>
			<trkpt lat="54.940070" lon="59.920620"><ele>479.3</ele><time>2023-09-22T08:15:33Z</time></trkpt>
			<trkpt lat="54.940120" lon="59.921800"><ele>484.2</ele><time>2023-09-22T08:15:34Z</time></trkpt>
			<trkpt lat="54.940210" lon="59.922680"><ele>489.0</ele><time>2023-09-22T08:15:34Z</time></trkpt>
			<trkpt lat="54.940860" lon="59.925140"><ele>494.7</ele><time>2023-09-22T08:15:35Z</time></trkpt>
			<trkpt lat="54.941500" lon="59.926720"><ele>499.0</ele><time>2023-09-22T08:15:37Z</time></trkpt>
			<trkpt lat="54.941920" lon="59.928470"><ele>501.1</ele><time>2023-09-22T08:15:38Z</time></trkpt>
			<trkpt lat="54.942090" lon="59.929370"><ele>502.3</ele><time>2023-09-22T08:15:40Z</time></trkpt>
			<trkpt lat="54.942150" lon="59.930620"><ele>502.5</ele><time>2023-09-22T08:15:41Z</time></trkpt>
			<trkpt lat="54.942400" lon="59.932060"><ele>501.4</ele><time>2023-09-22T08:15:43Z</time></trkpt>
			<trkpt lat="54.942970" lon="59.933840"><ele>498.4</ele><time>2023-09-22T08:15:46Z</time></trkpt>
			<trkpt lat="54.943410" lon="59.934600"><ele>498.1</ele><time>2023-09-22T08:15:47Z</time></trkpt>
			<trkpt lat="54.943590" lon="59.935440"><ele>495.3</ele><time>2023-09-22T08:15:50Z</time></trkpt>
			<trkpt lat="54.943730" lon="59.935840"><ele>493.9</ele><time>2023-09-22T08:15:53Z</time></trkpt>
			<trkpt lat="54.943840" lon="59.935940"><ele>494.0</ele><time>2023-09-22T08:15:55Z</time></trkpt>
			<trkpt lat="54.944220" lon="59.935960"><ele>494.8</ele><time>2023-09-22T08:15:58Z</time></trkpt>
			<trkpt lat="54.944390" lon="59.936040"><ele>495.4</ele><time>2023-09-22T08:15:59Z</time></trkpt>
			<trkpt lat="54.944970" lon="59.936500"><ele>497.1</ele><time>2023-09-22T08:16:01Z</time></trkpt>
			<trkpt lat="54.946110" lon="59.937090"><ele>499.9</ele><time>2023-09-22T08:16:03Z</time></trkpt>
			<trkpt lat="54.946910" lon="59.937670"><ele>501.4</ele><time>2023-09-22T08:16:04Z</time></trkpt>
			<trkpt lat="54.951130" lon="59.940070"><ele>502.4</ele><time>2023-09-22T08:16:08Z</time></trkpt>
			<trkpt lat="54.951890" lon="59.940460"><ele>497.4</ele><time>2023-09-22T08:16:09Z</time></trkpt>
			<trkpt lat="54.953490" lon="59.941210"><ele>482.5</ele><time>2023-09-22T08:16:12Z</time></trkpt>
			<trkpt lat="54.953900" lon="59.941320"><ele>479.2</ele><time>2023-09-22T08:16:13Z</time></trkpt>
			<trkpt lat="54.954530" lon="59.941370"><ele>475.9</ele><time>2023-09-22T08:16:14Z</time></trkpt>
			<trkpt lat="54.956670" lon="59.941300"><ele>469.6</ele><time>2023-09-22T08:16:17Z</time></trkpt>
			<trkpt lat="54.955610" lon="59.943689"><ele>471.4</ele><time>2023-09-22T08:16:29Z</time></trkpt>
			<trkpt lat="54.943590" lon="59.962930"><ele>428.7</ele><time>2023-09-22T08:17:16Z</time></trkpt>
			<trkpt lat="54.943380" lon="59.963340"><ele>423.8</ele><time>2023-09-22T08:17:17Z</time></trkpt>
			<trkpt lat="54.943000" lon="59.964830"><ele>411.5</ele><time>2023-09-22T08:17:20Z</time></trkpt>
			<trkpt lat="54.942440" lon="59.966780"><ele>403.0</ele><time>2023-09-22T08:17:22Z</time></trkpt>
			<trkpt lat="54.942010" lon="59.968600"><ele>394.8</ele><time>2023-09-22T08:17:24Z</time></trkpt>
			<trkpt lat="54.941620" lon="59.968530"><ele>394.0</ele><time>2023-09-22T08:17:25Z</time></trkpt>
			<trkpt lat="54.940990" lon="59.968190"><ele>393.8</ele><time>2023-09-22T08:17:26Z</time></trkpt>
			<trkpt lat="54.940150" lon="59.968290"><ele>393.3</ele><time>2023-09-22T08:17:27Z</time></trkpt>
			<trkpt lat="54.939600" lon="59.968300"><ele>392.7</ele><time>2023-09-22T08:17:28Z</time></trkpt>
			<trkpt lat="54.938270" lon="59.967260"><ele>395.6</ele><time>2023-09-22T08:17:29Z</time></trkpt>
			<trkpt lat="54.937930" lon="59.966960"><ele>396.2</ele><time>2023-09-22T08:17:30Z</time></trkpt>
			<trkpt lat="54.937680" lon="59.966940"><ele>395.7</ele><time>2023-09-22T08:17:31Z</time></trkpt>
			<trkpt lat="54.937630" lon="59.966910"><ele>395.6</ele><time>2023-09-22T08:17:32Z</time></trkpt>
			<trkpt lat="54.937680" lon="59.966940"><ele>395.8</ele><time>2023-09-22T08:17:32Z</time></trkpt>
			<trkpt lat="54.937930" lon="59.966960"><ele>396.5</ele><time>2023-09-22T08:17:32Z</time></trkpt>
			<trkpt lat="54.937690" lon="59.966620"><ele>397.1</ele><time>2023-09-22T08:17:32Z</time></trkpt>
			<trkpt lat="54.936720" lon="59.965730"><ele>400.5</ele><time>2023-09-22T08:17:33Z</time></trkpt>
			<trkpt lat="54.936170" lon="59.965090"><ele>403.9</ele><time>2023-09-22T08:17:33Z</time></trkpt>
			<trkpt lat="54.935680" lon="59.964600"><ele>404.2</ele><time>2023-09-22T08:17:34Z</time></trkpt>
			<trkpt lat="54.935160" lon="59.964180"><ele>403.7</ele><time>2023-09-22T08:17:34Z</time></trkpt>
			<trkpt lat="54.934640" lon="59.963560"><ele>403.8</ele><time>2023-09-22T08:17:34Z</time></trkpt>
			<trkpt lat="54.933370" lon="59.962780"><ele>403.7</ele><time>2023-09-22T08:17:34Z</time></trkpt>
			<trkpt lat="54.933210" lon="59.962640"><ele>403.7</ele><time>2023-09-22T08:17:35Z</time></trkpt>
			<trkpt lat="54.932730" lon="59.963080"><ele>403.4</ele><time>2023-09-22T08:17:35Z</time></trkpt>
			<trkpt lat="54.932420" lon="59.962780"><ele>403.2</ele><time>2023-09-22T08:17:36Z</time></trkpt>
			<trkpt lat="54.931980" lon="59.962550"><ele>402.1</ele><time>2023-09-22T08:17:36Z</time></trkpt>
			<trkpt lat="54.931710" lon="59.962460"><ele>401.8</ele><time>2023-09-22T08:17:36Z</time></trkpt>
			<trkpt lat="54.931500" lon="59.961820"><ele>403.5</ele><time>2023-09-22T08:17:38Z</time></trkpt>
			<trkpt lat="54.931200" lon="59.961650"><ele>402.7</ele><time>2023-09-22T08:17:39Z</time></trkpt>
			<trkpt lat="54.930860" lon="59.961610"><ele>401.5</ele><time>2023-09-22T08:17:40Z</time></trkpt>
			<trkpt lat="54.930480" lon="59.961390"><ele>401.1</ele><time>2023-09-22T08:17:41Z</time></trkpt>
			<trkpt lat="54.930170" lon="59.961070"><ele>401.0</ele><time>2023-09-22T08:17:42Z</time></trkpt>
			<trkpt lat="54.928800" lon="59.959860"><ele>402.2</ele><time>2023-09-22T08:17:44Z</time></trkpt>
			<trkpt lat="54.928270" lon="59.959320"><ele>404.1</ele><time>2023-09-22T08:17:45Z</time></trkpt>
			<trkpt lat="54.927850" lon="59.958580"><ele>405.1</ele><time>2023-09-22T08:17:46Z</time></trkpt>
			<trkpt lat="54.926800" lon="59.957300"><ele>406.0</ele><time>2023-09-22T08:17:47Z</time></trkpt>
			<trkpt lat="54.926370" lon="59.956720"><ele>407.9</ele><time>2023-09-22T08:17:48Z</time></trkpt>
			<trkpt lat="54.926190" lon="59.956110"><ele>410.8</ele><time>2023-09-22T08:17:49Z</time></trkpt>
			<trkpt lat="54.926090" lon="59.956070"><ele>411.0</ele><time>2023-09-22T08:17:50Z</time></trkpt>
			<trkpt lat="54.926190" lon="59.956110"><ele>411.2</ele><time>2023-09-22T08:17:50Z</time></trkpt>
			<trkpt lat="54.926160" lon="59.956610"><ele>409.2</ele><time>2023-09-22T08:17:51Z</time></trkpt>
			<trkpt lat="54.925960" lon="59.957540"><ele>403.3</ele><time>2023-09-22T08:17:52Z</time></trkpt>
			<trkpt lat="54.925740" lon="59.957980"><ele>401.6</ele><time>2023-09-22T08:17:52Z</time></trkpt>
			<trkpt lat="54.925560" lon="59.958440"><ele>400.4</ele><time>2023-09-22T08:17:53Z</time></trkpt>
			<trkpt lat="54.925340" lon="59.959620"><ele>395.8</ele><time>2023-09-22T08:17:53Z</time></trkpt>
			<trkpt lat="54.925370" lon="59.959870"><ele>394.8</ele><time>2023-09-22T08:17:54Z</time></trkpt>
			<trkpt lat="54.924990" lon="59.961210"><ele>389.7</ele><time>2023-09-22T08:17:55Z</time></trkpt>
			<trkpt lat="54.924680" lon="59.962610"><ele>389.7</ele><time>2023-09-22T08:17:56Z</time></trkpt>
			<trkpt lat="54.924540" lon="59.962950"><ele>389.8</ele><time>2023-09-22T08:17:56Z</time></trkpt>
			<trkpt lat="54.924190" lon="59.963490"><ele>389.5</ele><time>2023-09-22T08:17:57Z</time></trkpt>
			<trkpt lat="54.923520" lon="59.964420"><ele>388.1</ele><time>2023-09-22T08:17:58Z</time></trkpt>
			<trkpt lat="54.923370" lon="59.964700"><ele>388.2</ele><time>2023-09-22T08:17:58Z</time></trkpt>
			<trkpt lat="54.923100" lon="59.965320"><ele>389.6</ele><time>2023-09-22T08:17:59Z</time></trkpt>
			<trkpt lat="54.922770" lon="59.966320"><ele>391.8</ele><time>2023-09-22T08:18:00Z</time></trkpt>
			<trkpt lat="54.922580" lon="59.966980"><ele>392.6</ele><time>2023-09-22T08:18:00Z</time></trkpt>
			<trkpt lat="54.922470" lon="59.967520"><ele>392.7</ele><time>2023-09-22T08:18:00Z</time></trkpt>
			<trkpt lat="54.922410" lon="59.968760"><ele>389.8</ele><time>2023-09-22T08:18:01Z</time></trkpt>
			<trkpt lat="54.922770" lon="59.970330"><ele>390.1</ele><time>2023-09-22T08:18:01Z</time></trkpt>
			<trkpt lat="54.923020" lon="59.971800"><ele>387.3</ele><time>2023-09-22T08:18:02Z</time></trkpt>
			<trkpt lat="54.923030" lon="59.972680"><ele>382.7</ele><time>2023-09-22T08:18:02Z</time></trkpt>
			<trkpt lat="54.922970" lon="59.973150"><ele>380.0</ele><time>2023-09-22T08:18:02Z</time></trkpt>
			<trkpt lat="54.923000" lon="59.973750"><ele>377.2</ele><time>2023-09-22T08:18:03Z</time></trkpt>
			<trkpt lat="54.923090" lon="59.974230"><ele>375.9</ele><time>2023-09-22T08:18:03Z</time></trkpt>
			<trkpt lat="54.922670" lon="59.973990"><ele>376.4</ele><time>2023-09-22T08:18:03Z</time></trkpt>
			<trkpt lat="54.922300" lon="59.973990"><ele>376.1</ele><time>2023-09-22T08:18:03Z</time></trkpt>
			<trkpt lat="54.921990" lon="59.973910"><ele>375.5</ele><time>2023-09-22T08:18:04Z</time></trkpt>
			<trkpt lat="54.921710" lon="59.974040"><ele>374.7</ele><time>2023-09-22T08:18:04Z</time></trkpt>
			<trkpt lat="54.921450" lon="59.974470"><ele>374.0</ele><time>2023-09-22T08:18:04Z</time></trkpt>
			<trkpt lat="54.921330" lon="59.975560"><ele>373.8</ele><time>2023-09-22T08:18:04Z</time></trkpt>
			<trkpt lat="54.921210" lon="59.976120"><ele>373.9</ele><time>2023-09-22T08:18:05Z</time></trkpt>
			<trkpt lat="54.921020" lon="59.976370"><ele>373.7</ele><time>2023-09-22T08:18:05Z</time></trkpt>
			<trkpt lat="54.920610" lon="59.976630"><ele>375.7</ele><time>2023-09-22T08:18:05Z</time></trkpt>
			<trkpt lat="54.920230" lon="59.976660"><ele>379.0</ele><time>2023-09-22T08:18:05Z</time></trkpt>
			<trkpt lat="54.920030" lon="59.976540"><ele>379.5</ele><time>2023-09-22T08:18:06Z</time></trkpt>
			<trkpt lat="54.919650" lon="59.976170"><ele>378.3</ele><time>2023-09-22T08:18:06Z</time></trkpt>
			<trkpt lat="54.919300" lon="59.975930"><ele>375.9</ele><time>2023-09-22T08:18:06Z</time></trkpt>
			<trkpt lat="54.918980" lon="59.975610"><ele>373.8</ele><time>2023-09-22T08:18:06Z</time></trkpt>
			<trkpt lat="54.918700" lon="59.975570"><ele>372.0</ele><time>2023-09-22T08:18:07Z</time></trkpt>
			<trkpt lat="54.917840" lon="59.976660"><ele>367.3</ele><time>2023-09-22T08:18:07Z</time></trkpt>
			<trkpt lat="54.917440" lon="59.977230"><ele>364.9</ele><time>2023-09-22T08:18:07Z</time></trkpt>
			<trkpt lat="54.916180" lon="59.978180"><ele>360.0</ele><time>2023-09-22T08:18:08Z</time></trkpt>
			<trkpt lat="54.915810" lon="59.978530"><ele>359.2</ele><time>2023-09-22T08:18:08Z</time></trkpt>
			<trkpt lat="54.915320" lon="59.977620"><ele>361.3</ele><time>2023-09-22T08:18:09Z</time></trkpt>
			<trkpt lat="54.915050" lon="59.977240"><ele>362.2</ele><time>2023-09-22T08:18:09Z</time></trkpt>
			<trkpt lat="54.914860" lon="59.977060"><ele>362.4</ele><time>2023-09-22T08:18:09Z</time></trkpt>
			<trkpt lat="54.914670" lon="59.976640"><ele>362.1</ele><time>2023-09-22T08:18:09Z</time></trkpt>
			<trkpt lat="54.914220" lon="59.975990"><ele>362.3</ele><time>2023-09-22T08:18:09Z</time></trkpt>
			<trkpt lat="54.913770" lon="59.975550"><ele>361.8</ele><time>2023-09-22T08:18:09Z</time></trkpt>
			<trkpt lat="54.913370" lon="59.975390"><ele>360.9</ele><time>2023-09-22T08:18:09Z</time></trkpt>
			<trkpt lat="54.912730" lon="59.975220"><ele>361.2</ele><time>2023-09-22T08:18:10Z</time></trkpt>
			<trkpt lat="54.912440" lon="59.974920"><ele>360.8</ele><time>2023-09-22T08:18:10Z</time></trkpt>
			<trkpt lat="54.911920" lon="59.973980"><ele>360.7</ele><time>2023-09-22T08:18:10Z</time></trkpt>
			<trkpt lat="54.911220" lon="59.972990"><ele>359.9</ele><time>2023-09-22T08:18:10Z</time></trkpt>
			<trkpt lat="54.911050" lon="59.972880"><ele>359.0</ele><time>2023-09-22T08:18:10Z</time></trkpt>
			<trkpt lat="54.910830" lon="59.972230"><ele>358.4</ele><time>2023-09-22T08:18:11Z</time></trkpt>
			<trkpt lat="54.910650" lon="59.971550"><ele>360.4</ele><time>2023-09-22T08:18:11Z</time></trkpt>
			<trkpt lat="54.910400" lon="59.970900"><ele>360.1</ele><time>2023-09-22T08:18:11Z</time></trkpt>
			<trkpt lat="54.910130" lon="59.970450"><ele>359.4</ele><time>2023-09-22T08:18:11Z</time></trkpt>
			<trkpt lat="54.909810" lon="59.969250"><ele>360.0</ele><time>2023-09-22T08:18:11Z</time></trkpt>
			<trkpt lat="54.909090" lon="59.967440"><ele>361.3</ele><time>2023-09-22T08:18:12Z</time></trkpt>
			<trkpt lat="54.908820" lon="59.966890"><ele>362.0</ele><time>2023-09-22T08:18:12Z</time></trkpt>
			<trkpt lat="54.908640" lon="59.966430"><ele>362.2</ele><time>2023-09-22T08:18:12Z</time></trkpt>
			<trkpt lat="54.908470" lon="59.965910"><ele>362.4</ele><time>2023-09-22T08:18:12Z</time></trkpt>
			<trkpt lat="54.908210" lon="59.964850"><ele>365.5</ele><time>2023-09-22T08:18:12Z</time></trkpt>
			<trkpt lat="54.908100" lon="59.964560"><ele>366.8</ele><time>2023-09-22T08:18:12Z</time></trkpt>
			<trkpt lat="54.908100" lon="59.964130"><ele>368.5</ele><time>2023-09-22T08:18:13Z</time></trkpt>
			<trkpt lat="54.908360" lon="59.963390"><ele>371.3</ele><time>2023-09-22T08:18:13Z</time></trkpt>
			<trkpt lat="54.908580" lon="59.962900"><ele>375.1</ele><time>2023-09-22T08:18:13Z</time></trkpt>
			<trkpt lat="54.908980" lon="59.962230"><ele>380.5</ele><time>2023-09-22T08:18:13Z</time></trkpt>
			<trkpt lat="54.908830" lon="59.961290"><ele>386.7</ele><time>2023-09-22T08:18:13Z</time></trkpt>
			<trkpt lat="54.908740" lon="59.960330"><ele>390.2</ele><time>2023-09-22T08:18:13Z</time></trkpt>
			<trkpt lat="54.908580" lon="59.959350"><ele>390.5</ele><time>2023-09-22T08:18:14Z</time></trkpt>
			<trkpt lat="54.908200" lon="59.957460"><ele>389.2</ele><time>2023-09-22T08:18:14Z</time></trkpt>
			<trkpt lat="54.907930" lon="59.955400"><ele>388.2</ele><time>2023-09-22T08:18:14Z</time></trkpt>
			<trkpt lat="54.907420" lon="59.952260"><ele>396.8</ele><time>2023-09-22T08:18:14Z</time></trkpt>
			<trkpt lat="54.907030" lon="59.950220"><ele>397.8</ele><time>2023-09-22T08:18:15Z</time></trkpt>
			<trkpt lat="54.906320" lon="59.947020"><ele>402.1</ele><time>2023-09-22T08:18:15Z</time></trkpt>
			<trkpt lat="54.905930" lon="59.944100"><ele>404.2</ele><time>2023-09-22T08:18:16Z</time></trkpt>
			<trkpt lat="54.905660" lon="59.940030"><ele>397.0</ele><time>2023-09-22T08:18:16Z</time></trkpt>
			<trkpt lat="54.905660" lon="59.938380"><ele>398.1</ele><time>2023-09-22T08:18:17Z</time></trkpt>
			<trkpt lat="54.905570" lon="59.937420"><ele>399.7</ele><time>2023-09-22T08:18:17Z</time></trkpt>
			<trkpt lat="54.905740" lon="59.936910"><ele>401.1</ele><time>2023-09-22T08:18:17Z</time></trkpt>
			<trkpt lat="54.905830" lon="59.936430"><ele>402.5</ele><time>2023-09-22T08:18:17Z</time></trkpt>
			<trkpt lat="54.905940" lon="59.936330"><ele>403.3</ele><time>2023-09-22T08:18:17Z</time></trkpt>
			<trkpt lat="54.906250" lon="59.935860"><ele>405.4</ele><time>2023-09-22T08:18:17Z</time></trkpt>
			<trkpt lat="54.906400" lon="59.935540"><ele>406.5</ele><time>2023-09-22T08:18:18Z</time></trkpt>
			<trkpt lat="54.906760" lon="59.935070"><ele>408.1</ele><time>2023-09-22T08:18:18Z</time></trkpt>
			<trkpt lat="54.907040" lon="59.934600"><ele>409.6</ele><time>2023-09-22T08:18:18Z</time></trkpt>
			<trkpt lat="54.907580" lon="59.933980"><ele>412.2</ele><time>2023-09-22T08:18:18Z</time></trkpt>
			<trkpt lat="54.908020" lon="59.933290"><ele>415.0</ele><time>2023-09-22T08:18:18Z</time></trkpt>
			<trkpt lat="54.908370" lon="59.932810"><ele>415.5</ele><time>2023-09-22T08:18:18Z</time></trkpt>
			<trkpt lat="54.908580" lon="59.931480"><ele>412.7</ele><time>2023-09-22T08:18:19Z</time></trkpt>
			<trkpt lat="54.908620" lon="59.930870"><ele>411.5</ele><time>2023-09-22T08:18:19Z</time></trkpt>
			<trkpt lat="54.908730" lon="59.930080"><ele>412.2</ele><time>2023-09-22T08:18:19Z</time></trkpt>
			<trkpt lat="54.908770" lon="59.929220"><ele>414.1</ele><time>2023-09-22T08:18:19Z</time></trkpt>
			<trkpt lat="54.908630" lon="59.929130"><ele>414.1</ele><time>2023-09-22T08:18:20Z</time></trkpt>
			<trkpt lat="54.908770" lon="59.929220"><ele>414.1</ele><time>2023-09-22T08:18:20Z</time></trkpt>
			<trkpt lat="54.908790" lon="59.928450"><ele>413.8</ele><time>2023-09-22T08:18:20Z</time></trkpt>
			<trkpt lat="54.908960" lon="59.925590"><ele>415.1</ele><time>2023-09-22T08:18:20Z</time></trkpt>
			<trkpt lat="54.909130" lon="59.923990"><ele>415.5</ele><time>2023-09-22T08:18:20Z</time></trkpt>
			<trkpt lat="54.909460" lon="59.918930"><ele>425.7</ele><time>2023-09-22T08:18:21Z</time></trkpt>
			<trkpt lat="54.909650" lon="59.917210"><ele>428.9</ele><time>2023-09-22T08:18:22Z</time></trkpt>
			<trkpt lat="54.909720" lon="59.915730"><ele>428.2</ele><time>2023-09-22T08:18:22Z</time></trkpt>
			<trkpt lat="54.909720" lon="59.915070"><ele>427.8</ele><time>2023-09-22T08:18:22Z</time></trkpt>
			<trkpt lat="54.909920" lon="59.912970"><ele>430.7</ele><time>2023-09-22T08:18:22Z</time></trkpt>
			<trkpt lat="54.910020" lon="59.912390"><ele>431.7</ele><time>2023-09-22T08:18:22Z</time></trkpt>
			<trkpt lat="54.910260" lon="59.911600"><ele>435.8</ele><time>2023-09-22T08:18:22Z</time></trkpt>
			<trkpt lat="54.910440" lon="59.911070"><ele>439.6</ele><time>2023-09-22T08:18:23Z</time></trkpt>
			<trkpt lat="54.910700" lon="59.910550"><ele>444.7</ele><time>2023-09-22T08:18:23Z</time></trkpt>
			<trkpt lat="54.911540" lon="59.907920"><ele>470.3</ele><time>2023-09-22T08:18:23Z</time></trkpt>
			<trkpt lat="54.911730" lon="59.907490"><ele>471.6</ele><time>2023-09-22T08:18:23Z</time></trkpt>
			<trkpt lat="54.911910" lon="59.906970"><ele>469.7</ele><time>2023-09-22T08:18:23Z</time></trkpt>
			<trkpt lat="54.912390" lon="59.905190"><ele>456.6</ele><time>2023-09-22T08:18:24Z</time></trkpt>
			<trkpt lat="54.912530" lon="59.904860"><ele>453.5</ele><time>2023-09-22T08:18:24Z</time></trkpt>
			<trkpt lat="54.912670" lon="59.904390"><ele>448.8</ele><time>2023-09-22T08:18:24Z</time></trkpt>
			<trkpt lat="54.912840" lon="59.904030"><ele>445.0</ele><time>2023-09-22T08:18:24Z</time></trkpt>
			<trkpt lat="54.913150" lon="59.902910"><ele>435.8</ele><time>2023-09-22T08:18:24Z</time></trkpt>
			<trkpt lat="54.913630" lon="59.901460"><ele>424.6</ele><time>2023-09-22T08:18:24Z</time></trkpt>
			<trkpt lat="54.913780" lon="59.900900"><ele>418.7</ele><time>2023-09-22T08:18:25Z</time></trkpt>
			<trkpt lat="54.913930" lon="59.900710"><ele>417.2</ele><time>2023-09-22T08:18:25Z</time></trkpt>
			<trkpt lat="54.914360" lon="59.899820"><ele>412.3</ele><time>2023-09-22T08:18:25Z</time></trkpt>
			<trkpt lat="54.914590" lon="59.899190"><ele>410.0</ele><time>2023-09-22T08:18:25Z</time></trkpt>
			<trkpt lat="54.914570" lon="59.899140"><ele>409.9</ele><time>2023-09-22T08:18:26Z</time></trkpt>
			<trkpt lat="54.914590" lon="59.899190"><ele>409.8</ele><time>2023-09-22T08:18:26Z</time></trkpt>
			<trkpt lat="54.914820" lon="59.899320"><ele>409.4</ele><time>2023-09-22T08:18:26Z</time></trkpt>
			<trkpt lat="54.915110" lon="59.899160"><ele>409.2</ele><time>2023-09-22T08:18:26Z</time></trkpt>
			<trkpt lat="54.915350" lon="59.898900"><ele>409.4</ele><time>2023-09-22T08:18:26Z</time></trkpt>
			<trkpt lat="54.915700" lon="59.898950"><ele>410.4</ele><time>2023-09-22T08:18:27Z</time></trkpt>
			<trkpt lat="54.916280" lon="59.899880"><ele>411.5</ele><time>2023-09-22T08:18:27Z</time></trkpt>
			<trkpt lat="54.916500" lon="59.900020"><ele>411.8</ele><time>2023-09-22T08:18:27Z</time></trkpt>
			<trkpt lat="54.918910" lon="59.899550"><ele>416.5</ele><time>2023-09-22T08:18:28Z</time></trkpt>
			<trkpt lat="54.922850" lon="59.898710"><ele>443.4</ele><time>2023-09-22T08:18:29Z</time></trkpt>
			<trkpt lat="54.923850" lon="59.898590"><ele>448.9</ele><time>2023-09-22T08:18:31Z</time></trkpt>
			<trkpt lat="54.924440" lon="59.898380"><ele>452.7</ele><time>2023-09-22T08:18:31Z</time></trkpt>
			<trkpt lat="54.924930" lon="59.898250"><ele>456.1</ele><time>2023-09-22T08:18:32Z</time></trkpt>
