<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="https://MapMagic.app" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<trk>
		<name>4 этап</name>
		<desc></desc>
		<trkseg>
			<trkpt lat="55.014930" lon="59.730020"><ele>634.4</ele><time>2025-07-13T15:46:36Z</time></trkpt>
			<trkpt lat="55.014000" lon="59.730740"><ele>621.0</ele><time>2025-07-13T15:47:26Z</time></trkpt>
			<trkpt lat="55.013990" lon="59.731160"><ele>617.9</ele><time>2025-07-13T15:47:51Z</time></trkpt>
			<trkpt lat="55.013540" lon="59.731700"><ele>609.1</ele><time>2025-07-13T15:48:16Z</time></trkpt>
			<trkpt lat="55.013240" lon="59.732130"><ele>603.1</ele><time>2025-07-13T15:48:41Z</time></trkpt>
			<trkpt lat="55.012970" lon="59.732620"><ele>597.4</ele><time>2025-07-13T15:49:06Z</time></trkpt>
			<trkpt lat="55.012610" lon="59.733140"><ele>590.3</ele><time>2025-07-13T15:49:31Z</time></trkpt>
			<trkpt lat="55.008850" lon="59.736470"><ele>532.9</ele><time>2025-07-13T15:50:46Z</time></trkpt>
			<trkpt lat="55.006580" lon="59.738310"><ele>511.6</ele><time>2025-07-13T15:51:11Z</time></trkpt>
			<trkpt lat="55.005770" lon="59.738920"><ele>505.5</ele><time>2025-07-13T15:51:36Z</time></trkpt>
			<trkpt lat="55.005360" lon="59.739090"><ele>502.1</ele><time>2025-07-13T15:52:01Z</time></trkpt>
			<trkpt lat="55.004390" lon="59.739810"><ele>497.2</ele><time>2025-07-13T15:52:26Z</time></trkpt>
			<trkpt lat="55.003990" lon="59.740020"><ele>496.2</ele><time>2025-07-13T15:52:51Z</time></trkpt>
			<trkpt lat="55.003630" lon="59.740510"><ele>495.9</ele><time>2025-07-13T15:53:16Z</time></trkpt>
			<trkpt lat="55.003300" lon="59.740700"><ele>495.5</ele><time>2025-07-13T15:54:31Z</time></trkpt>
			<trkpt lat="55.003100" lon="59.740710"><ele>495.1</ele><time>2025-07-13T15:54:56Z</time></trkpt>
			<trkpt lat="55.003060" lon="59.740870"><ele>494.9</ele><time>2025-07-13T15:55:21Z</time></trkpt>
			<trkpt lat="55.001910" lon="59.741800"><ele>490.8</ele><time>2025-07-13T15:56:11Z</time></trkpt>
			<trkpt lat="55.001150" lon="59.742220"><ele>488.5</ele><time>2025-07-13T15:56:36Z</time></trkpt>
			<trkpt lat="54.999900" lon="59.743400"><ele>484.2</ele><time>2025-07-13T15:57:01Z</time></trkpt>
			<trkpt lat="54.999580" lon="59.743530"><ele>484.4</ele><time>2025-07-13T15:57:26Z</time></trkpt>
			<trkpt lat="54.996470" lon="59.745780"><ele>471.8</ele><time>2025-07-13T15:57:52Z</time></trkpt>
			<trkpt lat="54.995440" lon="59.746700"><ele>468.2</ele><time>2025-07-13T15:59:46Z</time></trkpt>
			<trkpt lat="54.995100" lon="59.747510"><ele>465.5</ele><time>2025-07-13T16:00:16Z</time></trkpt>
			<trkpt lat="54.990240" lon="59.751900"><ele>447.5</ele><time>2025-07-13T16:00:46Z</time></trkpt>
			<trkpt lat="54.987650" lon="59.753970"><ele>440.4</ele><time>2025-07-13T16:01:16Z</time></trkpt>
			<trkpt lat="54.985340" lon="59.756140"><ele>433.0</ele><time>2025-07-13T16:01:46Z</time></trkpt>
			<trkpt lat="54.983920" lon="59.757340"><ele>428.0</ele><time>2025-07-13T16:02:16Z</time></trkpt>
			<trkpt lat="54.983450" lon="59.757910"><ele>426.0</ele><time>2025-07-13T16:02:46Z</time></trkpt>
			<trkpt lat="54.982680" lon="59.758300"><ele>423.7</ele><time>2025-07-13T16:03:46Z</time></trkpt>
			<trkpt lat="54.981380" lon="59.759540"><ele>421.6</ele><time>2025-07-13T16:04:16Z</time></trkpt>
			<trkpt lat="54.978640" lon="59.761790"><ele>414.3</ele><time>2025-07-13T16:04:46Z</time></trkpt>
			<trkpt lat="54.974790" lon="59.765100"><ele>404.2</ele><time>2025-07-13T16:05:16Z</time></trkpt>
			<trkpt lat="54.974540" lon="59.765220"><ele>404.1</ele><time>2025-07-13T16:05:46Z</time></trkpt>
			<trkpt lat="54.973810" lon="59.765350"><ele>405.8</ele><time>2025-07-13T16:06:16Z</time></trkpt>
			<trkpt lat="54.972200" lon="59.765890"><ele>406.6</ele><time>2025-07-13T16:06:46Z</time></trkpt>
			<trkpt lat="54.971060" lon="59.766180"><ele>403.5</ele><time>2025-07-13T16:07:16Z</time></trkpt>
			<trkpt lat="54.969920" lon="59.766670"><ele>396.9</ele><time>2025-07-13T16:07:46Z</time></trkpt>
			<trkpt lat="54.967340" lon="59.767420"><ele>394.0</ele><time>2025-07-13T16:09:46Z</time></trkpt>
			<trkpt lat="54.963120" lon="59.768810"><ele>390.3</ele><time>2025-07-13T16:10:46Z</time></trkpt>
			<trkpt lat="54.961220" lon="59.769350"><ele>390.1</ele><time>2025-07-13T16:12:45Z</time></trkpt>
			<trkpt lat="54.960340" lon="59.769670"><ele>391.0</ele><time>2025-07-13T16:13:15Z</time></trkpt>
			<trkpt lat="54.959740" lon="59.769800"><ele>393.9</ele><time>2025-07-13T16:14:45Z</time></trkpt>
			<trkpt lat="54.959420" lon="59.770120"><ele>395.1</ele><time>2025-07-13T16:15:15Z</time></trkpt>
			<trkpt lat="54.959100" lon="59.770500"><ele>394.0</ele><time>2025-07-13T16:15:45Z</time></trkpt>
			<trkpt lat="54.958820" lon="59.770640"><ele>394.3</ele><time>2025-07-13T16:16:15Z</time></trkpt>
			<trkpt lat="54.957870" lon="59.770870"><ele>394.8</ele><time>2025-07-13T16:16:45Z</time></trkpt>
			<trkpt lat="54.957640" lon="59.771000"><ele>394.8</ele><time>2025-07-13T16:17:15Z</time></trkpt>
			<trkpt lat="54.955770" lon="59.771490"><ele>393.8</ele><time>2025-07-13T16:18:15Z</time></trkpt>
			<trkpt lat="54.950640" lon="59.773120"><ele>400.6</ele><time>2025-07-13T16:19:45Z</time></trkpt>
			<trkpt lat="54.950280" lon="59.773350"><ele>400.3</ele><time>2025-07-13T16:20:15Z</time></trkpt>
			<trkpt lat="54.948350" lon="59.773830"><ele>409.6</ele><time>2025-07-13T16:20:45Z</time></trkpt>
			<trkpt lat="54.947730" lon="59.773750"><ele>410.9</ele><time>2025-07-13T16:21:15Z</time></trkpt>
			<trkpt lat="54.947320" lon="59.773820"><ele>411.9</ele><time>2025-07-13T16:21:45Z</time></trkpt>
			<trkpt lat="54.946830" lon="59.774290"><ele>413.6</ele><time>2025-07-13T16:22:15Z</time></trkpt>
			<trkpt lat="54.945690" lon="59.774640"><ele>418.4</ele><time>2025-07-13T16:22:45Z</time></trkpt>
			<trkpt lat="54.945380" lon="59.774560"><ele>417.7</ele><time>2025-07-13T16:23:15Z</time></trkpt>
			<trkpt lat="54.944990" lon="59.774630"><ele>416.4</ele><time>2025-07-13T16:23:45Z</time></trkpt>
			<trkpt lat="54.944130" lon="59.774690"><ele>413.2</ele><time>2025-07-13T16:24:15Z</time></trkpt>
			<trkpt lat="54.942750" lon="59.775230"><ele>408.4</ele><time>2025-07-13T16:24:45Z</time></trkpt>
			<trkpt lat="54.942090" lon="59.775160"><ele>407.4</ele><time>2025-07-13T16:25:15Z</time></trkpt>
			<trkpt lat="54.941410" lon="59.775460"><ele>406.0</ele><time>2025-07-13T16:25:44Z</time></trkpt>
			<trkpt lat="54.940540" lon="59.775980"><ele>404.5</ele><time>2025-07-13T16:26:14Z</time></trkpt>
			<trkpt lat="54.940290" lon="59.776190"><ele>404.6</ele><time>2025-07-13T16:26:44Z</time></trkpt>
			<trkpt lat="54.939710" lon="59.776560"><ele>405.0</ele><time>2025-07-13T16:27:14Z</time></trkpt>
			<trkpt lat="54.938600" lon="59.776710"><ele>415.7</ele><time>2025-07-13T16:27:44Z</time></trkpt>
			<trkpt lat="54.938080" lon="59.777030"><ele>419.5</ele><time>2025-07-13T16:28:44Z</time></trkpt>
			<trkpt lat="54.937950" lon="59.776960"><ele>420.1</ele><time>2025-07-13T16:29:14Z</time></trkpt>
			<trkpt lat="54.937850" lon="59.776760"><ele>420.6</ele><time>2025-07-13T16:29:44Z</time></trkpt>
			<trkpt lat="54.937720" lon="59.776720"><ele>421.0</ele><time>2025-07-13T16:30:14Z</time></trkpt>
			<trkpt lat="54.936850" lon="59.777060"><ele>425.0</ele><time>2025-07-13T16:30:44Z</time></trkpt>
			<trkpt lat="54.936420" lon="59.777750"><ele>425.8</ele><time>2025-07-13T16:31:14Z</time></trkpt>
			<trkpt lat="54.935040" lon="59.778230"><ele>425.6</ele><time>2025-07-13T16:31:44Z</time></trkpt>
			<trkpt lat="54.934860" lon="59.778240"><ele>425.8</ele><time>2025-07-13T16:32:14Z</time></trkpt>
			<trkpt lat="54.934370" lon="59.778410"><ele>426.6</ele><time>2025-07-13T16:32:44Z</time></trkpt>
			<trkpt lat="54.933070" lon="59.778740"><ele>431.9</ele><time>2025-07-13T16:33:14Z</time></trkpt>
			<trkpt lat="54.932310" lon="59.778880"><ele>435.9</ele><time>2025-07-13T16:33:44Z</time></trkpt>
			<trkpt lat="54.931790" lon="59.778750"><ele>439.4</ele><time>2025-07-13T16:34:44Z</time></trkpt>
			<trkpt lat="54.931200" lon="59.778790"><ele>442.7</ele><time>2025-07-13T16:35:14Z</time></trkpt>
			<trkpt lat="54.930620" lon="59.778960"><ele>442.4</ele><time>2025-07-13T16:35:44Z</time></trkpt>
			<trkpt lat="54.930180" lon="59.779260"><ele>439.6</ele><time>2025-07-13T16:36:14Z</time></trkpt>
			<trkpt lat="54.929940" lon="59.779340"><ele>438.9</ele><time>2025-07-13T16:36:44Z</time></trkpt>
			<trkpt lat="54.929690" lon="59.779250"><ele>438.2</ele><time>2025-07-13T16:37:14Z</time></trkpt>
			<trkpt lat="54.929330" lon="59.779040"><ele>437.1</ele><time>2025-07-13T16:37:44Z</time></trkpt>
			<trkpt lat="54.928970" lon="59.779040"><ele>436.7</ele><time>2025-07-13T16:38:14Z</time></trkpt>
			<trkpt lat="54.928510" lon="59.779170"><ele>436.6</ele><time>2025-07-13T16:38:44Z</time></trkpt>
			<trkpt lat="54.927910" lon="59.779400"><ele>438.6</ele><time>2025-07-13T16:39:15Z</time></trkpt>
			<trkpt lat="54.926770" lon="59.780570"><ele>439.4</ele><time>2025-07-13T16:39:30Z</time></trkpt>
			<trkpt lat="54.926540" lon="59.780650"><ele>439.8</ele><time>2025-07-13T16:39:46Z</time></trkpt>
			<trkpt lat="54.926170" lon="59.780390"><ele>441.6</ele><time>2025-07-13T16:40:01Z</time></trkpt>
			<trkpt lat="54.925920" lon="59.780410"><ele>442.5</ele><time>2025-07-13T16:40:17Z</time></trkpt>
			<trkpt lat="54.925500" lon="59.780640"><ele>443.2</ele><time>2025-07-13T16:40:33Z</time></trkpt>
			<trkpt lat="54.925110" lon="59.781230"><ele>444.9</ele><time>2025-07-13T16:40:48Z</time></trkpt>
			<trkpt lat="54.923720" lon="59.781840"><ele>460.9</ele><time>2025-07-13T16:41:04Z</time></trkpt>
			<trkpt lat="54.923430" lon="59.781730"><ele>463.6</ele><time>2025-07-13T16:41:19Z</time></trkpt>
			<trkpt lat="54.922980" lon="59.781390"><ele>465.9</ele><time>2025-07-13T16:41:35Z</time></trkpt>
			<trkpt lat="54.922150" lon="59.781660"><ele>466.9</ele><time>2025-07-13T16:41:50Z</time></trkpt>
			<trkpt lat="54.922000" lon="59.781460"><ele>467.5</ele><time>2025-07-13T16:42:06Z</time></trkpt>
			<trkpt lat="54.921580" lon="59.781500"><ele>468.8</ele><time>2025-07-13T16:42:22Z</time></trkpt>
			<trkpt lat="54.921190" lon="59.781620"><ele>470.1</ele><time>2025-07-13T16:42:37Z</time></trkpt>
			<trkpt lat="54.920650" lon="59.781860"><ele>471.6</ele><time>2025-07-13T16:42:53Z</time></trkpt>
			<trkpt lat="54.920340" lon="59.782170"><ele>472.2</ele><time>2025-07-13T16:43:08Z</time></trkpt>
			<trkpt lat="54.919810" lon="59.782290"><ele>472.3</ele><time>2025-07-13T16:43:24Z</time></trkpt>
			<trkpt lat="54.918760" lon="59.782620"><ele>468.5</ele><time>2025-07-13T16:43:40Z</time></trkpt>
			<trkpt lat="54.918320" lon="59.782960"><ele>465.6</ele><time>2025-07-13T16:43:55Z</time></trkpt>
			<trkpt lat="54.918020" lon="59.783370"><ele>462.5</ele><time>2025-07-13T16:44:11Z</time></trkpt>
			<trkpt lat="54.917990" lon="59.784510"><ele>459.7</ele><time>2025-07-13T16:44:42Z</time></trkpt>
			<trkpt lat="54.917900" lon="59.784690"><ele>458.1</ele><time>2025-07-13T16:44:57Z</time></trkpt>
			<trkpt lat="54.917430" lon="59.784760"><ele>452.5</ele><time>2025-07-13T16:45:13Z</time></trkpt>
			<trkpt lat="54.917130" lon="59.784720"><ele>449.4</ele><time>2025-07-13T16:45:29Z</time></trkpt>
			<trkpt lat="54.916570" lon="59.784280"><ele>443.5</ele><time>2025-07-13T16:46:00Z</time></trkpt>
			<trkpt lat="54.916110" lon="59.783650"><ele>441.0</ele><time>2025-07-13T16:46:31Z</time></trkpt>
			<trkpt lat="54.915830" lon="59.783480"><ele>439.6</ele><time>2025-07-13T16:46:47Z</time></trkpt>
			<trkpt lat="54.915350" lon="59.783450"><ele>436.4</ele><time>2025-07-13T16:47:02Z</time></trkpt>
			<trkpt lat="54.914940" lon="59.783340"><ele>434.2</ele><time>2025-07-13T16:47:18Z</time></trkpt>
			<trkpt lat="54.914190" lon="59.783400"><ele>433.6</ele><time>2025-07-13T16:47:33Z</time></trkpt>
			<trkpt lat="54.913200" lon="59.783710"><ele>431.5</ele><time>2025-07-13T16:47:49Z</time></trkpt>
			<trkpt lat="54.912240" lon="59.784150"><ele>432.9</ele><time>2025-07-13T16:48:20Z</time></trkpt>
			<trkpt lat="54.912030" lon="59.784010"><ele>433.7</ele><time>2025-07-13T16:48:36Z</time></trkpt>
			<trkpt lat="54.911690" lon="59.783520"><ele>434.7</ele><time>2025-07-13T16:48:51Z</time></trkpt>
			<trkpt lat="54.911300" lon="59.783160"><ele>433.5</ele><time>2025-07-13T16:49:07Z</time></trkpt>
			<trkpt lat="54.910940" lon="59.782920"><ele>431.6</ele><time>2025-07-13T16:49:22Z</time></trkpt>
			<trkpt lat="54.910820" lon="59.782620"><ele>431.1</ele><time>2025-07-13T16:49:38Z</time></trkpt>
			<trkpt lat="54.910640" lon="59.782570"><ele>430.9</ele><time>2025-07-13T16:49:54Z</time></trkpt>
			<trkpt lat="54.910910" lon="59.782190"><ele>431.0</ele><time>2025-07-13T16:51:21Z</time></trkpt>
			<trkpt lat="54.911180" lon="59.781600"><ele>430.6</ele><time>2025-07-13T16:51:57Z</time></trkpt>
			<trkpt lat="54.911400" lon="59.780590"><ele>430.6</ele><time>2025-07-13T16:52:33Z</time></trkpt>
			<trkpt lat="54.912020" lon="59.778180"><ele>435.0</ele><time>2025-07-13T16:54:21Z</time></trkpt>
			<trkpt lat="54.912260" lon="59.777450"><ele>436.6</ele><time>2025-07-13T16:54:57Z</time></trkpt>
			<trkpt lat="54.912690" lon="59.776510"><ele>435.2</ele><time>2025-07-13T16:55:33Z</time></trkpt>
			<trkpt lat="54.913000" lon="59.775090"><ele>435.7</ele><time>2025-07-13T16:56:09Z</time></trkpt>
			<trkpt lat="54.913600" lon="59.772840"><ele>434.6</ele><time>2025-07-13T16:56:45Z</time></trkpt>
			<trkpt lat="54.913890" lon="59.772130"><ele>432.7</ele><time>2025-07-13T16:57:21Z</time></trkpt>
			<trkpt lat="54.914040" lon="59.771430"><ele>432.4</ele><time>2025-07-13T16:57:57Z</time></trkpt>
			<trkpt lat="54.914130" lon="59.770510"><ele>434.7</ele><time>2025-07-13T16:58:33Z</time></trkpt>
			<trkpt lat="54.914100" lon="59.769740"><ele>437.5</ele><time>2025-07-13T16:59:45Z</time></trkpt>
			<trkpt lat="54.914310" lon="59.768340"><ele>437.1</ele><time>2025-07-13T17:00:21Z</time></trkpt>
			<trkpt lat="54.914600" lon="59.767430"><ele>438.2</ele><time>2025-07-13T17:00:57Z</time></trkpt>
			<trkpt lat="54.914680" lon="59.766370"><ele>439.4</ele><time>2025-07-13T17:01:33Z</time></trkpt>
			<trkpt lat="54.914650" lon="59.765430"><ele>439.0</ele><time>2025-07-13T17:02:09Z</time></trkpt>
			<trkpt lat="54.914820" lon="59.764520"><ele>438.8</ele><time>2025-07-13T17:02:45Z</time></trkpt>
			<trkpt lat="54.915170" lon="59.763900"><ele>440.6</ele><time>2025-07-13T17:03:21Z</time></trkpt>
			<trkpt lat="54.915280" lon="59.763320"><ele>442.5</ele><time>2025-07-13T17:03:57Z</time></trkpt>
			<trkpt lat="54.915340" lon="59.758110"><ele>470.1</ele><time>2025-07-13T17:04:33Z</time></trkpt>
			<trkpt lat="54.915420" lon="59.739860"><ele>542.6</ele><time>2025-07-13T17:06:21Z</time></trkpt>
			<trkpt lat="54.915560" lon="59.729950"><ele>514.6</ele><time>2025-07-13T17:08:09Z</time></trkpt>
			<trkpt lat="54.915650" lon="59.718450"><ele>551.3</ele><time>2025-07-13T17:23:41Z</time></trkpt>
			<trkpt lat="54.915670" lon="59.715340"><ele>541.0</ele><time>2025-07-13T17:29:53Z</time></trkpt>
			<trkpt lat="54.915630" lon="59.701330"><ele>644.0</ele><time>2025-07-13T17:36:06Z</time></trkpt>
			<trkpt lat="54.915690" lon="59.693070"><ele>710.6</ele><time>2025-07-13T17:43:54Z</time></trkpt>
			<trkpt lat="54.915780" lon="59.686850"><ele>745.8</ele><time>2025-07-13T17:50:57Z</time></trkpt>
			<trkpt lat="54.917910" lon="59.680300"><ele>681.8</ele><time>2025-07-13T17:55:39Z</time></trkpt>
			<trkpt lat="54.918450" lon="59.678300"><ele>666.5</ele><time>2025-07-13T17:57:59Z</time></trkpt>
			<trkpt lat="54.918080" lon="59.677940"><ele>664.7</ele><time>2025-07-13T18:02:13Z</time></trkpt>
			<trkpt lat="54.917670" lon="59.677370"><ele>661.9</ele><time>2025-07-13T18:03:09Z</time></trkpt>
			<trkpt lat="54.917530" lon="59.677090"><ele>660.5</ele><time>2025-07-13T18:04:06Z</time></trkpt>
			<trkpt lat="54.917280" lon="59.677130"><ele>659.2</ele><time>2025-07-13T18:05:02Z</time></trkpt>
			<trkpt lat="54.916880" lon="59.676740"><ele>656.9</ele><time>2025-07-13T18:05:58Z</time></trkpt>
			<trkpt lat="54.916320" lon="59.676460"><ele>652.8</ele><time>2025-07-13T18:06:55Z</time></trkpt>
			<trkpt lat="54.915610" lon="59.675040"><ele>640.6</ele><time>2025-07-13T18:08:47Z</time></trkpt>
			<trkpt lat="54.914100" lon="59.674070"><ele>625.5</ele><time>2025-07-13T18:09:44Z</time></trkpt>
			<trkpt lat="54.913500" lon="59.674340"><ele>622.1</ele><time>2025-07-13T18:10:40Z</time></trkpt>
			<trkpt lat="54.912940" lon="59.674210"><ele>617.4</ele><time>2025-07-13T18:11:36Z</time></trkpt>
			<trkpt lat="54.912520" lon="59.674270"><ele>614.5</ele><time>2025-07-13T18:12:33Z</time></trkpt>
			<trkpt lat="54.911830" lon="59.674480"><ele>611.4</ele><time>2025-07-13T18:13:29Z</time></trkpt>
			<trkpt lat="54.910880" lon="59.674670"><ele>605.6</ele><time>2025-07-13T18:14:25Z</time></trkpt>
			<trkpt lat="54.910340" lon="59.675060"><ele>605.8</ele><time>2025-07-13T18:15:22Z</time></trkpt>
			<trkpt lat="54.909170" lon="59.675240"><ele>601.6</ele><time>2025-07-13T18:16:18Z</time></trkpt>
			<trkpt lat="54.908900" lon="59.675240"><ele>601.2</ele><time>2025-07-13T18:17:15Z</time></trkpt>
			<trkpt lat="54.908410" lon="59.675590"><ele>601.2</ele><time>2025-07-13T18:18:11Z</time></trkpt>
			<trkpt lat="54.907950" lon="59.675770"><ele>601.1</ele><time>2025-07-13T18:19:07Z</time></trkpt>
			<trkpt lat="54.907520" lon="59.675630"><ele>599.4</ele><time>2025-07-13T18:20:04Z</time></trkpt>
			<trkpt lat="54.906500" lon="59.675610"><ele>594.1</ele><time>2025-07-13T18:21:00Z</time></trkpt>
			<trkpt lat="54.905690" lon="59.675130"><ele>585.4</ele><time>2025-07-13T18:21:56Z</time></trkpt>
			<trkpt lat="54.905480" lon="59.674970"><ele>584.2</ele><time>2025-07-13T18:22:53Z</time></trkpt>
			<trkpt lat="54.904870" lon="59.675360"><ele>582.5</ele><time>2025-07-13T18:23:49Z</time></trkpt>
			<trkpt lat="54.904020" lon="59.673970"><ele>569.4</ele><time>2025-07-13T18:24:45Z</time></trkpt>
			<trkpt lat="54.903790" lon="59.672650"><ele>559.1</ele><time>2025-07-13T18:25:42Z</time></trkpt>
			<trkpt lat="54.903290" lon="59.671480"><ele>549.6</ele><time>2025-07-13T18:26:38Z</time></trkpt>
			<trkpt lat="54.902900" lon="59.671010"><ele>545.1</ele><time>2025-07-13T18:27:34Z</time></trkpt>
			<trkpt lat="54.902940" lon="59.670930"><ele>545.0</ele><time>2025-07-13T18:28:31Z</time></trkpt>
			<trkpt lat="54.901600" lon="59.672970"><ele>545.0</ele><time>2025-07-13T18:32:35Z</time></trkpt>
			<trkpt lat="54.900450" lon="59.674560"><ele>543.3</ele><time>2025-07-13T18:33:57Z</time></trkpt>
			<trkpt lat="54.899030" lon="59.675860"><ele>537.5</ele><time>2025-07-13T18:35:18Z</time></trkpt>
			<trkpt lat="54.898260" lon="59.677040"><ele>534.1</ele><time>2025-07-13T18:36:40Z</time></trkpt>
			<trkpt lat="54.896730" lon="59.679250"><ele>527.4</ele><time>2025-07-13T18:38:02Z</time></trkpt>
			<trkpt lat="54.896510" lon="59.679350"><ele>526.0</ele><time>2025-07-13T18:39:23Z</time></trkpt>
			<trkpt lat="54.896240" lon="59.679580"><ele>524.1</ele><time>2025-07-13T18:40:45Z</time></trkpt>
			<trkpt lat="54.895890" lon="59.680070"><ele>523.3</ele><time>2025-07-13T18:42:06Z</time></trkpt>
			<trkpt lat="54.895640" lon="59.680470"><ele>521.5</ele><time>2025-07-13T18:43:28Z</time></trkpt>
			<trkpt lat="54.895310" lon="59.681130"><ele>519.0</ele><time>2025-07-13T18:44:49Z</time></trkpt>
			<trkpt lat="54.894940" lon="59.682100"><ele>517.0</ele><time>2025-07-13T18:46:11Z</time></trkpt>
			<trkpt lat="54.894590" lon="59.682420"><ele>511.9</ele><time>2025-07-13T18:47:33Z</time></trkpt>
			<trkpt lat="54.894240" lon="59.682890"><ele>505.3</ele><time>2025-07-13T18:48:54Z</time></trkpt>
			<trkpt lat="54.893510" lon="59.684050"><ele>499.2</ele><time>2025-07-13T18:51:37Z</time></trkpt>
			<trkpt lat="54.892020" lon="59.686650"><ele>500.0</ele><time>2025-07-13T18:52:59Z</time></trkpt>
			<trkpt lat="54.891130" lon="59.687580"><ele>495.7</ele><time>2025-07-13T18:54:20Z</time></trkpt>
			<trkpt lat="54.890610" lon="59.688600"><ele>493.6</ele><time>2025-07-13T18:55:42Z</time></trkpt>
			<trkpt lat="54.890350" lon="59.689860"><ele>496.1</ele><time>2025-07-13T18:57:04Z</time></trkpt>
			<trkpt lat="54.889440" lon="59.691850"><ele>488.6</ele><time>2025-07-13T18:58:25Z</time></trkpt>
			<trkpt lat="54.888530" lon="59.693430"><ele>480.0</ele><time>2025-07-13T18:59:47Z</time></trkpt>
			<trkpt lat="54.888040" lon="59.694380"><ele>477.7</ele><time>2025-07-13T19:01:51Z</time></trkpt>
			<trkpt lat="54.888130" lon="59.693700"><ele>476.5</ele><time>2025-07-13T19:02:13Z</time></trkpt>
			<trkpt lat="54.888020" lon="59.693170"><ele>475.7</ele><time>2025-07-13T19:02:56Z</time></trkpt>
			<trkpt lat="54.887830" lon="59.693050"><ele>475.4</ele><time>2025-07-13T19:03:17Z</time></trkpt>
			<trkpt lat="54.887640" lon="59.693050"><ele>475.5</ele><time>2025-07-13T19:03:39Z</time></trkpt>
			<trkpt lat="54.887490" lon="59.692880"><ele>475.8</ele><time>2025-07-13T19:04:43Z</time></trkpt>
			<trkpt lat="54.887390" lon="59.692610"><ele>476.3</ele><time>2025-07-13T19:06:08Z</time></trkpt>
			<trkpt lat="54.887260" lon="59.691700"><ele>480.1</ele><time>2025-07-13T19:07:10Z</time></trkpt>
			<trkpt lat="54.887270" lon="59.690720"><ele>484.0</ele><time>2025-07-13T19:07:42Z</time></trkpt>
			<trkpt lat="54.887340" lon="59.689310"><ele>488.7</ele><time>2025-07-13T19:08:13Z</time></trkpt>
			<trkpt lat="54.887490" lon="59.688680"><ele>490.7</ele><time>2025-07-13T19:08:45Z</time></trkpt>
			<trkpt lat="54.887170" lon="59.688720"><ele>492.4</ele><time>2025-07-13T19:09:16Z</time></trkpt>
			<trkpt lat="54.886440" lon="59.689010"><ele>496.4</ele><time>2025-07-13T19:09:47Z</time></trkpt>
			<trkpt lat="54.884940" lon="59.688080"><ele>511.7</ele><time>2025-07-13T19:10:19Z</time></trkpt>
			<trkpt lat="54.884120" lon="59.687220"><ele>520.6</ele><time>2025-07-13T19:10:50Z</time></trkpt>
			<trkpt lat="54.883300" lon="59.687560"><ele>527.6</ele><time>2025-07-13T19:11:22Z</time></trkpt>
			<trkpt lat="54.882530" lon="59.687480"><ele>536.6</ele><time>2025-07-13T19:11:53Z</time></trkpt>
			<trkpt lat="54.881660" lon="59.688220"><ele>544.2</ele><time>2025-07-13T19:12:24Z</time></trkpt>
			<trkpt lat="54.881100" lon="59.689440"><ele>544.7</ele><time>2025-07-13T19:12:56Z</time></trkpt>
			<trkpt lat="54.881000" lon="59.690460"><ele>538.6</ele><time>2025-07-13T19:13:27Z</time></trkpt>
			<trkpt lat="54.880120" lon="59.690240"><ele>535.8</ele><time>2025-07-13T19:13:59Z</time></trkpt>
			<trkpt lat="54.879880" lon="59.690930"><ele>532.0</ele><time>2025-07-13T19:14:30Z</time></trkpt>
			<trkpt lat="54.879800" lon="59.692600"><ele>522.0</ele><time>2025-07-13T19:15:01Z</time></trkpt>
			<trkpt lat="54.879440" lon="59.693470"><ele>518.3</ele><time>2025-07-13T19:15:33Z</time></trkpt>
			<trkpt lat="54.879240" lon="59.694640"><ele>515.2</ele><time>2025-07-13T19:16:04Z</time></trkpt>
			<trkpt lat="54.878990" lon="59.694430"><ele>516.0</ele><time>2025-07-13T19:16:36Z</time></trkpt>
			<trkpt lat="54.878620" lon="59.693470"><ele>521.7</ele><time>2025-07-13T19:17:07Z</time></trkpt>
			<trkpt lat="54.878180" lon="59.691820"><ele>531.0</ele><time>2025-07-13T19:17:38Z</time></trkpt>
			<trkpt lat="54.877840" lon="59.689090"><ele>545.2</ele><time>2025-07-13T19:18:10Z</time></trkpt>
			<trkpt lat="54.877540" lon="59.688010"><ele>550.2</ele><time>2025-07-13T19:18:41Z</time></trkpt>
			<trkpt lat="54.877040" lon="59.686840"><ele>554.2</ele><time>2025-07-13T19:19:13Z</time></trkpt>
			<trkpt lat="54.876130" lon="59.685690"><ele>558.7</ele><time>2025-07-13T19:19:44Z</time></trkpt>
			<trkpt lat="54.876040" lon="59.684630"><ele>564.2</ele><time>2025-07-13T19:20:15Z</time></trkpt>
			<trkpt lat="54.875660" lon="59.683600"><ele>569.6</ele><time>2025-07-13T19:20:47Z</time></trkpt>
			<trkpt lat="54.875210" lon="59.682630"><ele>572.9</ele><time>2025-07-13T19:21:18Z</time></trkpt>
			<trkpt lat="54.874580" lon="59.681900"><ele>572.4</ele><time>2025-07-13T19:21:50Z</time></trkpt>
